XLX Multiprotocol Gateway Reflector
   XLX204 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA9ROB-B 70cm 17.05.2026 15:26 57 days 08:16:18 s DMRMmdvm Y 77.162.87.115
2 NetherlandsNetherlands PA9ROB-B 70cm 14.05.2026 13:26 57 days 08:16:18 s DMRMmdvm V 77.162.87.115
3 NetherlandsNetherlands PA9ROB-B 70cm 30.05.2026 22:32 57 days 08:16:18 s DMRMmdvm Z 77.162.87.115
4 NetherlandsNetherlands PA9ROB-B 70cm 17.05.2026 15:29 57 days 08:16:18 s DMRMmdvm X 77.162.87.115
5 NetherlandsNetherlands PA9ROB-B 70cm 30.05.2026 22:33 57 days 08:16:18 s DMRMmdvm Z 77.162.87.115
6 NetherlandsNetherlands PA0ROB-B 70cm 10.04.2026 03:38 50 days 20:31:32 s YSF Y 77.162.87.115
7 NetherlandsNetherlands PA2TSL-C 2m 27.04.2026 03:36 33 days 20:33:52 s DCS B 77.164.40.203
8 BelgiumBelgium ON0LG-B 70cm 19.05.2026 11:13 11 days 12:56:38 s DMRMmdvm V 173.212.223.187
9 NetherlandsNetherlands PE0FK-B 70cm 24.05.2026 12:56 6 days 11:13:56 s DMRMmdvm D 77.173.233.125
10 FinlandFinland OH2DTC-B 70cm 30.05.2026 02:19 0 days 21:50:24 s DMRMmdvm D 89.27.10.124
11 NetherlandsNetherlands PA3GYQ-B 70cm 30.05.2026 02:20 0 days 21:49:43 s DMRMmdvm D 92.254.116.102
12 NetherlandsNetherlands PD2DDH-B 70cm 30.05.2026 02:24 0 days 21:45:23 s DMRMmdvm D 82.217.222.187
13 NetherlandsNetherlands PA3EKE-B 70cm 30.05.2026 03:10 0 days 20:59:27 s DMRMmdvm B 188.90.142.158
14 NetherlandsNetherlands PE1NNQ-B 70cm 30.05.2026 03:22 0 days 20:47:03 s DMRMmdvm D 80.60.44.232
15 United StatesUnited States KJ5HTB-B 70cm 30.05.2026 10:14 0 days 13:55:10 s DMRMmdvm D 75.64.214.204
16 United StatesUnited States KM7KK-B 70cm 30.05.2026 12:32 0 days 11:37:32 s DMRMmdvm D 72.170.230.42
17 United StatesUnited States KM7KK-B 70cm 30.05.2026 12:42 0 days 11:27:04 s DMRMmdvm D 67.212.195.172
18 United StatesUnited States KM7KK-B 70cm 30.05.2026 12:43 0 days 11:26:16 s DMRMmdvm D 67.212.195.172
your_email