XLX Multiprotocol Gateway Reflector
   XLX204 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA9ROB-B 70cm 13.11.2025 22:28 31 days 14:58:51 s DMRMmdvm V 77.162.87.115
2 NetherlandsNetherlands PA9ROB-B 70cm 15.12.2025 11:45 31 days 14:58:51 s DMRMmdvm Z 77.162.87.115
3 NetherlandsNetherlands PA9ROB-B 70cm 13.11.2025 22:28 31 days 14:58:51 s DMRMmdvm X 77.162.87.115
4 NetherlandsNetherlands PA9ROB-B 70cm 13.11.2025 22:28 31 days 14:58:51 s DMRMmdvm Y 77.162.87.115
5 NetherlandsNetherlands PA9ROB-B 70cm 15.12.2025 11:45 31 days 14:58:51 s DMRMmdvm Z 77.162.87.115
6 BelgiumBelgium ON0LG-B 70cm 21.11.2025 11:50 24 days 01:37:17 s DMRMmdvm V 173.212.223.187
7 NetherlandsNetherlands PA0ROB-B 70cm 25.11.2025 11:11 20 days 02:15:40 s YSF Z 77.162.87.115
8 NetherlandsNetherlands PA0ROB-B 70cm 14.12.2025 17:32 0 days 19:54:59 s YSF Y 77.162.87.115
9 NetherlandsNetherlands PD4JD-B 70cm 15.12.2025 00:18 0 days 13:09:05 s YSF Y 86.94.231.133
10 NetherlandsNetherlands PD2DDH-B 70cm 15.12.2025 02:51 0 days 10:36:04 s DMRMmdvm D 85.147.195.28
11 NetherlandsNetherlands PA5VEN-D Dongle 15.12.2025 03:02 0 days 10:25:03 s DCS B 178.84.38.218
12 NetherlandsNetherlands PA0ROB-B 70cm 15.12.2025 03:21 0 days 10:06:11 s DCS B 77.162.87.115
13 NetherlandsNetherlands PA3GYQ-B 70cm 15.12.2025 03:32 0 days 09:54:40 s DMRMmdvm D 92.254.116.102
14 NetherlandsNetherlands PE1NNQ-B 70cm 15.12.2025 03:39 0 days 09:48:06 s DMRMmdvm D 80.60.44.232
15 NetherlandsNetherlands PG5E-B 70cm 15.12.2025 03:42 0 days 09:44:42 s DMRMmdvm B 217.105.76.212
16 NetherlandsNetherlands PE0FK-B 70cm 15.12.2025 03:48 0 days 09:38:45 s DMRMmdvm D 77.173.233.125
17 NetherlandsNetherlands PG5E-B 70cm 15.12.2025 03:51 0 days 09:36:02 s DMRMmdvm B 217.105.76.212
18 NetherlandsNetherlands PD9ATE-B 70cm 15.12.2025 04:02 0 days 09:25:22 s DCS B 84.82.3.6
19 NetherlandsNetherlands PG5E-B 70cm 15.12.2025 04:23 0 days 09:03:57 s DMRMmdvm B 217.105.76.212
20 NetherlandsNetherlands PA7J-B 70cm 15.12.2025 04:39 0 days 08:48:11 s DMRMmdvm D 31.201.236.146
21 NetherlandsNetherlands PD1JRN-B 70cm 15.12.2025 04:54 0 days 08:32:38 s DCS B 82.163.42.57
22 NetherlandsNetherlands PA0ROB-B 70cm 15.12.2025 04:56 0 days 08:31:27 s DMRMmdvm D 77.162.87.115
23 NetherlandsNetherlands PA0ROB-B 70cm 15.12.2025 04:56 0 days 08:30:59 s DCS X 77.162.87.115
24 United StatesUnited States KJ5HTB-B 70cm 15.12.2025 09:57 0 days 03:29:50 s DMRMmdvm D 75.64.214.204
25 United StatesUnited States KM7KK-B 70cm 15.12.2025 10:09 0 days 03:17:59 s DMRMmdvm D 67.212.195.172
26 United StatesUnited States KM7KK-B 70cm 15.12.2025 10:42 0 days 02:44:47 s DMRMmdvm D 72.170.230.42
27 FinlandFinland OH2DTC-B 70cm 15.12.2025 12:32 0 days 00:55:08 s DMRMmdvm D 89.27.10.124
28 United StatesUnited States KM7KK-B 70cm 15.12.2025 13:19 0 days 00:07:35 s DMRMmdvm D 75.107.93.78
your_email