XLX Multiprotocol Gateway Reflector
   XLX204 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA9ROB-B 70cm 04.05.2025 15:30 15 days 08:04:13 s DMRMmdvm V 77.162.87.115
2 BelgiumBelgium ON0LG-B 70cm 19.05.2025 10:23 15 days 08:04:09 s DMRMmdvm V 173.212.223.187
3 NetherlandsNetherlands PA9ROB-B 70cm 06.05.2025 06:07 13 days 17:27:00 s DMRMmdvm Y 77.162.87.115
4 NetherlandsNetherlands PA9ROB-B 70cm 19.05.2025 17:40 13 days 17:26:58 s DMRMmdvm Z 77.162.87.115
5 NetherlandsNetherlands PA9ROB-B 70cm 06.05.2025 06:07 13 days 17:26:56 s DMRMmdvm X 77.162.87.115
6 NetherlandsNetherlands PA9ROB-B 70cm 19.05.2025 17:40 13 days 17:26:06 s DMRMmdvm Z 77.162.87.115
7 NetherlandsNetherlands PA3GWP-B 70cm 18.05.2025 10:38 1 days 12:56:05 s DCS B 84.28.10.149
8 NetherlandsNetherlands PD2DDH-B 70cm 19.05.2025 02:54 0 days 20:40:12 s DMRMmdvm D 83.81.176.116
9 NetherlandsNetherlands PG5E-B 70cm 19.05.2025 03:14 0 days 20:19:54 s DMRMmdvm B 217.105.76.212
10 NetherlandsNetherlands PD1RL-B 70cm 19.05.2025 03:43 0 days 19:51:23 s DMRMmdvm 85.223.40.28
11 NetherlandsNetherlands PE1NNQ-B 70cm 19.05.2025 03:46 0 days 19:48:20 s DMRMmdvm D 86.93.207.163
12 NetherlandsNetherlands PE0FK-B 70cm 19.05.2025 03:48 0 days 19:45:40 s DMRMmdvm D 77.173.233.125
13 NetherlandsNetherlands PG5E-B 70cm 19.05.2025 04:03 0 days 19:30:57 s DMRMmdvm B 217.105.76.212
14 FranceFrance F1RMB-B 70cm 19.05.2025 04:37 0 days 18:56:58 s DCS F 77.198.199.88
15 NetherlandsNetherlands PD2ASN-B 70cm 19.05.2025 21:54 0 days 01:40:03 s DMRMmdvm B 84.26.92.176
16 NetherlandsNetherlands PE0RVA-B 70cm 19.05.2025 22:35 0 days 00:58:50 s DCS B 84.80.41.91
your_email