XLX Multiprotocol Gateway Reflector
   XLX204 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 BelgiumBelgium ON0LG-B 70cm 14.09.2025 21:14 3 days 13:37:40 s DMRMmdvm V 173.212.223.187
2 NetherlandsNetherlands PA9ROB-B 70cm 14.09.2025 21:14 3 days 13:37:38 s DMRMmdvm V 77.162.87.115
3 NetherlandsNetherlands PA9ROB-B 70cm 14.09.2025 21:14 3 days 13:37:38 s DMRMmdvm X 77.162.87.115
4 NetherlandsNetherlands PA9ROB-B 70cm 16.09.2025 21:31 3 days 13:37:38 s DMRMmdvm Z 77.162.87.115
5 NetherlandsNetherlands PA9ROB-B 70cm 14.09.2025 21:14 3 days 13:37:38 s DMRMmdvm Y 77.162.87.115
6 NetherlandsNetherlands PA9ROB-B 70cm 17.09.2025 14:47 3 days 13:37:38 s DMRMmdvm Z 77.162.87.115
7 NetherlandsNetherlands PD9ATE-B 70cm 14.09.2025 21:14 3 days 13:37:35 s DCS B 84.82.3.6
8 United StatesUnited States KM7KK-B 70cm 17.09.2025 12:30 0 days 22:21:52 s DMRMmdvm D 67.212.195.172
9 United StatesUnited States KM7KK-B 70cm 17.09.2025 12:44 0 days 22:07:52 s DMRMmdvm D 72.170.230.42
10 NetherlandsNetherlands PD1RL-B 70cm 18.09.2025 01:45 0 days 09:06:10 s DMRMmdvm 85.223.40.28
11 United StatesUnited States KM7KK-B 70cm 18.09.2025 02:56 0 days 07:55:29 s DMRMmdvm D 75.107.93.78
12 NetherlandsNetherlands PD2DDH-B 70cm 18.09.2025 03:21 0 days 07:31:04 s DMRMmdvm E 83.81.176.116
13 NetherlandsNetherlands PG5E-B 70cm 18.09.2025 03:42 0 days 07:09:14 s DMRMmdvm B 217.105.76.212
14 NetherlandsNetherlands PE1NNQ-B 70cm 18.09.2025 03:43 0 days 07:08:47 s DMRMmdvm D 77.160.72.235
15 NetherlandsNetherlands PE0FK-B 70cm 18.09.2025 03:48 0 days 07:03:18 s DMRMmdvm D 77.173.233.125
16 NetherlandsNetherlands PG5E-B 70cm 18.09.2025 04:21 0 days 06:30:20 s DMRMmdvm B 217.105.76.212
17 NetherlandsNetherlands PG5E-B 70cm 18.09.2025 09:33 0 days 01:18:41 s DMRMmdvm B 217.105.76.212
18 NetherlandsNetherlands PA3GWP-B 70cm 18.09.2025 09:54 0 days 00:58:03 s DCS B 84.28.10.149
your_email