XLX Multiprotocol Gateway Reflector
   XLX204 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA9ROB-B 70cm 14.09.2026 14:52 5 days 11:26:39 s DMRMmdvm Z 77.162.87.115
2 NetherlandsNetherlands PA9ROB-B 70cm 14.09.2026 14:53 5 days 11:26:39 s DMRMmdvm Z 77.162.87.115
3 NetherlandsNetherlands PA9ROB-B 70cm 14.09.2026 06:59 5 days 11:26:39 s DMRMmdvm V 77.162.87.115
4 NetherlandsNetherlands PA9ROB-B 70cm 14.09.2026 06:59 5 days 11:26:39 s DMRMmdvm Y 77.162.87.115
5 NetherlandsNetherlands PA9ROB-B 70cm 14.09.2026 06:59 5 days 11:26:39 s DMRMmdvm X 77.162.87.115
6 NetherlandsNetherlands PA9ROB-B 70cm 14.09.2026 06:59 5 days 11:26:39 s DMRMmdvm N 77.162.87.115
7 NetherlandsNetherlands PE0FK-B 70cm 14.09.2026 06:59 5 days 11:26:39 s DMRMmdvm D 77.173.233.125
8 NetherlandsNetherlands PA3EKE-B 70cm 14.09.2026 07:00 5 days 11:26:33 s DMRMmdvm B 188.90.143.228
9 NetherlandsNetherlands PA2TSL-B 70cm 14.09.2026 07:00 5 days 11:26:28 s DCS B 77.164.40.203
10 NetherlandsNetherlands PD9ATE-B 70cm 14.09.2026 10:28 5 days 07:58:03 s DCS B 84.82.3.6
11 NetherlandsNetherlands PA7J-B 70cm 14.09.2026 12:35 5 days 05:51:08 s DMRMmdvm D 31.201.238.209
12 NetherlandsNetherlands PG5E-B 70cm 14.09.2026 13:57 5 days 04:29:32 s DMRMmdvm B 217.105.76.212
13 NetherlandsNetherlands PG5E-B 70cm 14.09.2026 13:57 5 days 04:29:32 s DMRMmdvm B 217.105.76.212
14 NetherlandsNetherlands PG5E-B 70cm 14.09.2026 13:57 5 days 04:29:31 s DMRMmdvm B 217.105.76.212
15 NetherlandsNetherlands PD0EJN-D Dongle 14.09.2026 15:00 5 days 03:26:13 s DCS B 62.45.220.87
16 United StatesUnited States KM7KK-B 70cm 14.09.2026 15:07 5 days 03:18:35 s DMRMmdvm D 172.242.50.157
17 NetherlandsNetherlands PD0KHN-D Dongle 14.09.2026 15:10 5 days 03:16:53 s DCS B 86.95.186.160
your_email