XLX Multiprotocol Gateway Reflector
   XLX204 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA9ROB-B 70cm 01.04.2025 21:59 3 days 15:23:48 s DMRMmdvm Z 77.162.87.115
2 NetherlandsNetherlands PA9ROB-B 70cm 29.03.2025 10:22 3 days 15:23:48 s DMRMmdvm X 77.162.87.115
3 NetherlandsNetherlands PA9ROB-B 70cm 29.03.2025 10:22 3 days 15:23:48 s DMRMmdvm Y 77.162.87.115
4 NetherlandsNetherlands PA9ROB-B 70cm 01.04.2025 22:00 3 days 15:23:48 s DMRMmdvm Z 77.162.87.115
5 NetherlandsNetherlands PA9ROB-B 70cm 29.03.2025 10:22 3 days 15:23:48 s DMRMmdvm V 77.162.87.115
6 NetherlandsNetherlands PG5E-B 70cm 01.04.2025 16:58 2 days 22:41:05 s YSF Y 77.164.142.94
7 NetherlandsNetherlands PD1RL-B 70cm 01.04.2025 01:33 1 days 01:12:38 s DMRMmdvm 85.223.40.28
8 NetherlandsNetherlands PD4MK-B 70cm 01.04.2025 02:18 1 days 00:27:32 s DMRMmdvm B 213.109.122.91
9 NetherlandsNetherlands PE0FK-B 70cm 01.04.2025 03:48 0 days 22:57:36 s DMRMmdvm D 77.173.233.125
10 NetherlandsNetherlands PA3GWP-B 70cm 01.04.2025 14:29 0 days 12:16:30 s DCS B 84.28.10.149
11 NetherlandsNetherlands PG5E-B 70cm 01.04.2025 18:26 0 days 08:20:06 s DMRMmdvm B 217.120.83.178
12 NetherlandsNetherlands PE1NNQ-B 70cm 02.04.2025 01:10 0 days 01:35:49 s DMRMmdvm D 86.93.207.163
13 NetherlandsNetherlands PD2DDH-B 70cm 02.04.2025 01:31 0 days 01:14:50 s DMRMmdvm D 83.81.176.116
14 BelgiumBelgium OP0P-B 70cm 02.04.2025 02:36 0 days 00:09:46 s DMRMmdvm V 173.212.223.187
your_email