XLX Multiprotocol Gateway Reflector
   XLX204 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 BelgiumBelgium ON0LG-B 70cm 14.09.2025 21:14 45 days 00:03:08 s DMRMmdvm V 173.212.223.187
2 NetherlandsNetherlands PA9ROB-B 70cm 08.10.2025 15:09 45 days 00:03:06 s DMRMmdvm V 77.162.87.115
3 NetherlandsNetherlands PA9ROB-B 70cm 25.10.2025 13:07 45 days 00:03:06 s DMRMmdvm X 77.162.87.115
4 NetherlandsNetherlands PA9ROB-B 70cm 24.10.2025 11:30 45 days 00:03:06 s DMRMmdvm Z 77.162.87.115
5 NetherlandsNetherlands PA9ROB-B 70cm 14.09.2025 21:14 45 days 00:03:06 s DMRMmdvm Y 77.162.87.115
6 NetherlandsNetherlands PA9ROB-B 70cm 27.10.2025 09:23 45 days 00:03:06 s DMRMmdvm Z 77.162.87.115
7 BelgiumBelgium OP0P-B 70cm 29.10.2025 14:41 27 days 06:28:59 s DMRMmdvm V 89.117.57.161
8 NetherlandsNetherlands PD9ATE-B 70cm 26.10.2025 17:25 3 days 14:05:03 s DCS B 84.82.3.6
9 NetherlandsNetherlands PA5VEN-D Dongle 28.10.2025 01:36 1 days 18:41:22 s DCS B 178.84.38.218
10 NetherlandsNetherlands PD2DDH-B 70cm 29.10.2025 02:41 0 days 17:36:24 s DMRMmdvm E 83.81.176.116
11 NetherlandsNetherlands PE1NNQ-B 70cm 29.10.2025 02:42 0 days 17:34:44 s DMRMmdvm D 77.160.72.235
12 FinlandFinland OH2DTC-B 70cm 29.10.2025 02:57 0 days 17:19:47 s DMRMmdvm D 89.27.10.124
13 NetherlandsNetherlands PG5E-B 70cm 29.10.2025 03:25 0 days 16:52:00 s DMRMmdvm B 217.105.76.212
14 NetherlandsNetherlands PG5E-B 70cm 29.10.2025 03:42 0 days 16:34:44 s DMRMmdvm B 217.105.76.212
15 NetherlandsNetherlands PE0FK-B 70cm 29.10.2025 03:48 0 days 16:28:46 s DMRMmdvm D 77.173.233.125
16 NetherlandsNetherlands PA3GYQ-B 70cm 29.10.2025 03:54 0 days 16:23:09 s DMRMmdvm D 92.254.116.102
17 NetherlandsNetherlands PG5E-B 70cm 29.10.2025 03:58 0 days 16:18:47 s DMRMmdvm B 217.105.76.212
18 FranceFrance F1CXG-B 70cm 29.10.2025 04:15 0 days 16:01:49 s DMRMmdvm F 128.79.107.133
19 NetherlandsNetherlands PD1RL-B 70cm 29.10.2025 07:50 0 days 12:27:12 s DMRMmdvm B 85.223.40.28
20 United StatesUnited States KM7KK-B 70cm 29.10.2025 10:05 0 days 10:11:52 s DMRMmdvm D 67.212.195.172
21 United StatesUnited States KM7KK-B 70cm 29.10.2025 10:37 0 days 09:39:57 s DMRMmdvm D 72.170.230.42
22 FranceFrance F1PFC-B 70cm 29.10.2025 10:47 0 days 09:30:31 s DMRMmdvm F 90.38.153.180
23 NetherlandsNetherlands PA3GWP-B 70cm 29.10.2025 16:22 0 days 03:55:28 s DCS B 84.28.10.149
24 United StatesUnited States KM7KK-B 70cm 29.10.2025 19:43 0 days 00:33:39 s DMRMmdvm D 75.107.93.78
your_email